| OBSID: | 1342254304 |
| Instrument: | PACS |
| AOR label: | Y CVn- B |
| Proposal: | OT2_ldecin_4 |
| Target: | Y CVn |
| Actual RA: | 12h 45m 7.83s |
| Actual Dec.: | 45° 26' 24.95'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | 1342254304,1342254305,1342254306 |
| OD: | 1269 |
| Start: | 2012-11-02T17:39:22.000000 TAI (1730569162000000) |
| Duration: | 1150.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 2210-1100 | red | 103 | R1 | 108.073 | 106.797 | 109.548 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 53.387 | 54.797 | 1 | - | - | Yes, fully | parallel | 18003 H2O 3130-2020 | red | 102 | R1 | 138.528 | 137.376 | 139.852 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 68.704 | 69.942 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T02:13:55.871000 TAI (1848363235871000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added