OBSID: | 1342254303 |
Instrument: | PACS |
AOR label: | 2001_473_53493 - PSpec [CII] [OI] |
Proposal: | OT2_jsmith01_2 |
Target: | 2001_473_53493 |
Actual RA: | 12h 17m 2.4s |
Actual Dec.: | 39° 4' 38.92'' |
Redshift: | 0.06531 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1269 |
Start: | 2012-11-02T16:30:40.000000 TAI (1730565040000000) |
Duration: | 3960.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Mapping, unchopped grating scan |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Raster lines: | 2 |
Raster columns: | 2 |
Raster line step: | 4.5 (arcseconds) |
Raster point step: | 4.5 (arcseconds) |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 168.043 | 166.564 | 169.624 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | 55.536 | 56.547 | 1 | 2 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 2 | B3A | 67.312 | 67.031 | 67.616 | 3 | 6 | 0.14 | No | prime | - | red | 102 | R1 | - | 201.069 | 202.797 | 3 | 6 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T02:15:14.933000 TAI (1848363314933000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added