OBSID: | 1342254284 |
Instrument: | PACS |
AOR label: | OH231.8-OI |
Proposal: | OT1_vbujarra_4 |
Target: | OH231.8+4.2 |
Actual RA: | 7h 42m 16.8s |
Actual Dec.: | -14° 42' 51.84'' |
Redshift: | 33.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 1268 |
Start: | 2012-11-02T02:31:29.000000 TAI (1730514689000000) |
Duration: | 1315.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.187 | 62.943 | 63.449 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.798 | 190.331 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T02:11:40.702000 TAI (1848363100702000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added