| OBSID: | 1342254254 |
| Instrument: | PACS |
| AOR label: | PACS setting 1 - H2O 212-101 - CrA01 |
| Proposal: | OT2_evandish_4 |
| Target: | CrA01 |
| Actual RA: | 19h 2m 58.72s |
| Actual Dec.: | -37° 7' 36.78'' |
| Redshift: | 5.5 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | 1342254253,1342254254 |
| OD: | 1267 |
| Start: | 2012-11-01T06:52:04.000000 TAI (1730443924000000) |
| Duration: | 1986.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H20 212-101 | red | 102 | R1 | 179.903 | 178.952 | 180.890 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 89.489 | 90.458 | 1 | 1 | 0.14 | No | parallel | H2O 423-312 | blue | 5 | B2B | 79.021 | 78.538 | 79.553 | 1 | 1 | 0.14 | No | prime | - | red | 105 | R1 | - | 157.042 | 159.081 | 1 | 1 | 0.14 | No | parallel | OH/CO 16-15 | red | 104 | R1 | 163.503 | 162.446 | 164.630 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 81.239 | 82.328 | 1 | 1 | 0.14 | No | parallel | H2O 404-313 | red | 106 | R1 | 124.852 | 123.627 | 126.233 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 61.819 | 63.135 | 1 | - | - | Yes, fully | parallel | OH | blue | 3 | B2B | 84.599 | 84.144 | 85.093 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 168.259 | 170.162 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T01:47:24.776000 TAI (1848361644776000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added