OBSID: | 1342254177 |
Instrument: | PACS |
AOR label: | PPhoto-red-110deg - 3C200.0 |
Proposal: | OT1_mhaas_2 |
Target: | 3C200.0 |
Actual RA: | 8h 27m 25.19s |
Actual Dec.: | 29° 18' 48.13'' |
Purpose: | --- |
Concat.: | 1342254174,1342254175,1342254176,1342254177 |
OD: | 1266 |
Start: | 2012-10-30T22:54:37.000000 TAI (1730328877000000) |
Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T00:33:16.857000 TAI (1851294796857000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.