| OBSID: | 1342254150 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS100730.47+050942.3 - resched |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS100730.47+050942.3 |
| Actual RA: | 10h 7m 30.44s |
| Actual Dec.: | 5° 9' 45.43'' |
| Purpose: | --- |
| Concat.: | 1342254150,1342254151 |
| OD: | 1266 |
| Start: | 2012-10-30T19:42:39.000000 TAI (1730317359000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-26T21:00:56.273000 TAI (1850936456273000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added