| OBSID: | 1342253750 |
| Instrument: | PACS |
| AOR label: | PSpecR-ESO140-G043_2 |
| Proposal: | GT2_lspinogl_6 |
| Target: | ESO140-G043 |
| Actual RA: | 18h 44m 54.08s |
| Actual Dec.: | -62° 21' 53.41'' |
| Purpose: | offSelector |
| Concat.: | 1342253749,1342253750 |
| OD: | 1256 |
| Start: | 2012-10-21T14:27:35.000000 TAI (1729520855000000) |
| Duration: | 4356.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | [OIII]88 | blue | 2 | B2B | 89.324 | 89.894 | 89.145 | 90.110 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 178.262 | 180.193 | 2 | 2 | 0.14 | No | parallel | [NII]122 + OH119 | red | 104 | R1 | 120.540 | 124.019 | 120.075 | 124.643 | 3 | 3 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 60.039 | 62.341 | 3 | - | - | Yes, fully | parallel | [OI]145 + CO18 | red | 103 | R1 | 146.369 | 148.058 | 145.937 | 148.614 | 2 | 2 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 72.987 | 74.321 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T00:28:17.808000 TAI (1848356897808000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added