OBSID: | 1342253541 |
Instrument: | PACS |
AOR label: | BAT-AGN-OH119 - Mrk 18 |
Proposal: | OT2_sveilleu_6 |
Target: | Mrk 18 |
Actual RA: | 9h 1m 58.37s |
Actual Dec.: | 60° 9' 5.91'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1251 |
Start: | 2012-10-16T14:55:43.000000 TAI (1729090543000000) |
Duration: | 4309.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OH119 (118-121) | red | 102 | R1 | 119.300 | 122.300 | 118.852 | 122.938 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 59.427 | 61.488 | 3 | - | - | Yes, fully | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T00:19:18.129000 TAI (1848356358129000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 0.5 |
Quality Control: | PASSED |
Action: | NONE |
The blue camera processed only as far as Level 0.5. This is expected because all of these data fall Out Of Band.