| OBSID: | 1342253495 |
| Instrument: | PACS |
| AOR label: | Pgreen_scan - 574696b |
| Proposal: | OT2_rtuffs_2 |
| Target: | 574696b |
| Actual RA: | 9h 6m 58.49s |
| Actual Dec.: | -0° 2' 37.72'' |
| Purpose: | --- |
| Concat.: | 1342253492,1342253493,1342253494,1342253495 |
| OD: | 1251 |
| Start: | 2012-10-15T22:08:03.000000 TAI (1729030083000000) |
| Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:28:05.303000 TAI (1851294485303000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.