| OBSID: | 1342253465 |
| Instrument: | PACS |
| AOR label: | PPhoto70G - SDSS J091819.66+235736.4 |
| Proposal: | OT2_lho_2 |
| Target: | SDSS J091819.66+235736.4 |
| Actual RA: | 9h 18m 19.8s |
| Actual Dec.: | 23° 57' 39.06'' |
| Purpose: | --- |
| Concat.: | 1342253464,1342253465,1342253466,1342253467 |
| OD: | 1251 |
| Start: | 2012-10-15T19:11:52.000000 TAI (1729019512000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:26:20.085000 TAI (1851294380085000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.