OBSID: | 1342253447 |
Instrument: | PACS |
AOR label: | 870_208_52325 - PPhotSWa |
Proposal: | OT2_jsmith01_2 |
Target: | 870_208_52325 |
Actual RA: | 9h 26m 57.78s |
Actual Dec.: | 42° 31' 39.73'' |
Purpose: | --- |
Concat.: | 1342253447,1342253448,1342253449,1342253450 |
OD: | 1251 |
Start: | 2012-10-15T16:49:53.000000 TAI (1729010993000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T00:25:24.226000 TAI (1851294324226000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.