OBSID: | 1342253364 |
Instrument: | PACS |
AOR label: | IRDC18223-3_Ib_OI63 |
Proposal: | GT2_hlinz_1 |
Target: | IRDC18223-1243_P3-1 |
Actual RA: | 18h 25m 8.68s |
Actual Dec.: | -12° 45' 23.01'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342253363,1342253364 |
OD: | 1246 |
Start: | 2012-10-11T10:10:50.000000 TAI (1728641450000000) |
Duration: | 1261.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.180 | 62.931 | 63.437 | 3 | 3 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.764 | 190.298 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T00:01:19.219000 TAI (1848355279219000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added