OBSID: | 1342253363 |
Instrument: | PACS |
AOR label: | IRDC18223-3_Ib_CII_OI145_H2O |
Proposal: | GT2_hlinz_1 |
Target: | IRDC18223-1243_P3-1 |
Actual RA: | 18h 25m 8.68s |
Actual Dec.: | -12° 45' 22.99'' |
Purpose: | offSelector |
Concat.: | 1342253363,1342253364 |
OD: | 1246 |
Start: | 2012-10-11T09:11:02.000000 TAI (1728637862000000) |
Duration: | 3458.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CII | red | 103 | R1 | 157.100 | 158.900 | 156.687 | 159.407 | 2 | 2 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 78.360 | 79.717 | 2 | 2 | 0.14 | No | parallel | H2O | red | 102 | R1 | 178.900 | 181.000 | 178.531 | 181.412 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 89.279 | 90.719 | 2 | 2 | 0.14 | No | parallel | OI145 | red | 104 | R1 | 144.000 | 146.100 | 143.569 | 146.637 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 71.803 | 73.333 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T00:07:11.981000 TAI (1848355631981000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added