| OBSID: | 1342253358 |
| Instrument: | PACS |
| AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_622D_StdLS_CII_CO16-15_NGC6302_0004 |
| Proposal: | Calibration_rppacs_157 |
| Target: | NGC6303_continuum_peak |
| Actual RA: | 17h 13m 44.45s |
| Actual Dec.: | -37° 6' 10.71'' |
| Redshift: | -40.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1246 |
| Start: | 2012-10-11T06:27:54.000000 TAI (1728628074000000) |
| Duration: | 1511.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CO 16-15 | red | 102 | R1 | 162.790 | 161.730 | 163.922 | 2 | 2 | 0.45 | No | prime | - | blue | 2 | B2B | - | 80.881 | 81.974 | 2 | 2 | 0.45 | No | parallel | CII C+ | red | 103 | R1 | 157.720 | 156.633 | 158.891 | 2 | 2 | 0.45 | No | prime | - | blue | 3 | B2B | - | 78.334 | 79.459 | 2 | 2 | 0.45 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T00:00:54.178000 TAI (1848355254178000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PENDING |
| Action: | NONE |
No comments added