| OBSID: | 1342253316 |
| Instrument: | PACS |
| AOR label: | PPhoto70 - SDSSJ085810.64+312136.2 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ085810.64+312136.2 |
| Actual RA: | 8h 58m 10.54s |
| Actual Dec.: | 31° 21' 40.19'' |
| Purpose: | --- |
| Concat.: | 1342253314,1342253315,1342253316,1342253317 |
| OD: | 1246 |
| Start: | 2012-10-11T00:48:20.000000 TAI (1728607700000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:22:05.694000 TAI (1851294125694000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.