| OBSID: | 1342252947 |
| Instrument: | PACS |
| AOR label: | PPhoto70 - SDSS J084309.86+294404.7 |
| Proposal: | OT2_lho_2 |
| Target: | SDSS J084309.86+294404.7 |
| Actual RA: | 8h 43m 9.63s |
| Actual Dec.: | 29° 44' 8.14'' |
| Purpose: | --- |
| Concat.: | 1342252945,1342252946,1342252947,1342252948 |
| OD: | 1245 |
| Start: | 2012-10-09T20:19:04.000000 TAI (1728505144000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:14:19.669000 TAI (1851293659669000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.