| OBSID: | 1342252883 |
| Instrument: | PACS |
| AOR label: | PPhoto70G - SDSSJ084856.57+013647.8 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ084856.57+013647.8 |
| Actual RA: | 8h 48m 56.4s |
| Actual Dec.: | 1° 36' 50'' |
| Purpose: | --- |
| Concat.: | 1342252883,1342252884,1342252885,1342252886 |
| OD: | 1244 |
| Start: | 2012-10-09T16:08:51.000000 TAI (1728490131000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:08:37.142000 TAI (1851293317142000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.