OBSID: | 1342252360 |
Instrument: | PACS |
AOR label: | G357.7 PACS OI 63 |
Proposal: | OT2_jhewitt_2 |
Target: | G357.7B-IRS |
Actual RA: | 17h 38m 26.88s |
Actual Dec.: | -30° 34' 17.34'' |
Redshift: | 0.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342252360,1342252361 |
OD: | 1243 |
Start: | 2012-10-08T14:44:48.000000 TAI (1728398688000000) |
Duration: | 831.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.184 | 62.935 | 63.440 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.773 | 190.307 | 1 | 1 | 0.14 | No | parallel | CII C+ | red | 103 | R1 | 157.741 | 156.654 | 158.912 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 52.224 | 53.019 | 1 | - | - | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T23:57:45.998000 TAI (1848355065998000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added