| OBSID: | 1342252279 |
| Instrument: | PACS |
| AOR label: | iras17207-r3,4 |
| Proposal: | OT2_egonza01_3 |
| Target: | IRAS F17207-0014 |
| Actual RA: | 17h 23m 21.96s |
| Actual Dec.: | -0° 17' 0.76'' |
| Purpose: | offSelector |
| Concat.: | 1342252276,1342252277,1342252278,1342252279,1342252280 |
| OD: | 1240 |
| Start: | 2012-10-05T14:21:07.000000 TAI (1728138067000000) |
| Duration: | 1568.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 3 | blue | 3 | B2B | 73.680 | 75.290 | 73.473 | 75.554 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 146.908 | 151.081 | 1 | 1 | 0.14 | No | parallel | Range 4 | blue | 2 | B2B | 78.230 | 78.880 | 78.029 | 79.135 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 156.023 | 158.243 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T23:52:08.526000 TAI (1848354728526000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added