| OBSID: | 1342252273 |
| Instrument: | PACS |
| AOR label: | G349.7 PACS OI 63 |
| Proposal: | OT2_jhewitt_2 |
| Target: | G349.7 |
| Actual RA: | 17h 18m 0.51s |
| Actual Dec.: | -37° 26' 34.96'' |
| Redshift: | 0.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | 1342252273,1342252274 |
| OD: | 1240 |
| Start: | 2012-10-05T10:12:58.000000 TAI (1728123178000000) |
| Duration: | 831.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.184 | 62.934 | 63.440 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.773 | 190.306 | 1 | 1 | 0.14 | No | parallel | CII C+ | red | 103 | R1 | 157.741 | 156.653 | 158.911 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 52.224 | 53.019 | 1 | - | - | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T23:48:17.091000 TAI (1848354497091000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added