| OBSID: | 1342252090 |
| Instrument: | PACS |
| AOR label: | PSpecL-A - NGC6164-Gas_Unchopped |
| Proposal: | GT2_proyer_3 |
| Target: | NGC6164-off-gas |
| Actual RA: | 16h 33m 42.65s |
| Actual Dec.: | -48° 4' 49.67'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | 1342252090,1342252091,1342252092,1342252093 |
| OD: | 1237 |
| Start: | 2012-10-02T14:12:00.000000 TAI (1727878320000000) |
| Duration: | 1621.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, unchopped grating scan |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N III 2P3/2-2P1/2 | blue | 4 | B3A | 57.320 | 56.947 | 57.716 | 1 | 2 | 0.14 | No | prime | - | red | 104 | R1 | - | 170.797 | 173.133 | 1 | 2 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 3 | B3A | 63.180 | 62.851 | 63.513 | 1 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | 188.524 | 190.525 | 1 | 2 | 0.14 | No | parallel | N II 3P1-3P0 | red | 102 | R1 | 205.180 | 204.121 | 206.228 | 1 | 2 | 0.14 | No | prime | - | blue | 2 | B3A | - | 68.049 | 68.761 | 1 | 2 | 0.14 | No | parallel | N II 3P2-3P1 | red | 105 | R1 | 121.900 | 120.084 | 123.867 | 1 | 2 | 0.14 | No | prime | - | blue | 5, 1 | B2A | - | 60.057 | 61.940 | 1 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T23:33:27.300000 TAI (1848353607300000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added