OBSID: | 1342252086 |
Instrument: | PACS |
AOR label: | PSpecR-061014 - long |
Proposal: | OT2_jtobin_2 |
Target: | 061014 |
Actual RA: | 5h 42m 48.94s |
Actual Dec.: | -8° 16' 10.63'' |
Purpose: | offSelector |
Concat.: | 1342252085,1342252086 |
OD: | 1237 |
Start: | 2012-10-02T12:31:35.000000 TAI (1727872295000000) |
Duration: | 2263.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2B | red | 102 | R1 | 140.000 | 220.000 | 139.578 | 210.275 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 69.806 | 105.183 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:24:55.694000 TAI (1855733095694000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added