OBSID: | 1342251991 |
Instrument: | PACS |
AOR label: | PPhoto110G - SDSS J082313.50+313203.7 |
Proposal: | OT2_lho_2 |
Target: | SDSS J082313.50+313203.7 |
Actual RA: | 8h 23m 13.48s |
Actual Dec.: | 31° 32' 6.05'' |
Purpose: | --- |
Concat.: | 1342251988,1342251989,1342251990,1342251991 |
OD: | 1237 |
Start: | 2012-10-01T20:11:47.000000 TAI (1727813507000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T00:00:41.795000 TAI (1851292841795000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.