| OBSID: | 1342251685 |
| Instrument: | PACS |
| AOR label: | PPhoto-0083 |
| Proposal: | OT2_mrubio_2 |
| Target: | HD41117 |
| Actual RA: | 6h 3m 55.2s |
| Actual Dec.: | 20° 8' 21.29'' |
| Purpose: | --- |
| Concat.: | 1342251682,1342251683,1342251684,1342251685 |
| OD: | 1235 |
| Start: | 2012-09-29T22:27:25.000000 TAI (1727648845000000) |
| Duration: | 445.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:59:12.933000 TAI (1851292752933000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5. Observation can be affected by a drift in detector response.