OBSID: | 1342251596 |
Instrument: | PACS |
AOR label: | PSpecL - 108093 |
Proposal: | OT2_asainton_1 |
Target: | 108093 |
Actual RA: | 8h 35m 30.13s |
Actual Dec.: | 23° 40' 34.76'' |
Redshift: | 0.016768 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1234 |
Start: | 2012-09-28T19:49:39.000000 TAI (1727552979000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.386 | 159.331 | 161.556 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.682 | 80.791 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T23:03:24.413000 TAI (1848351804413000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added