OBSID: | 1342251514 |
Instrument: | PACS |
AOR label: | PSpecL - 108142 |
Proposal: | OT2_asainton_1 |
Target: | 108142 |
Actual RA: | 8h 19m 15.85s |
Actual Dec.: | 19° 18' 48.09'' |
Redshift: | 0.01898 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1232 |
Start: | 2012-09-26T19:14:34.000000 TAI (1727378074000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.735 | 159.682 | 161.901 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.857 | 80.964 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T22:23:19.900000 TAI (1848349399900000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added