OBSID: | 1342251423 |
Instrument: | PACS |
AOR label: | PSpecL - 108080 |
Proposal: | OT2_asainton_1 |
Target: | 108080 |
Actual RA: | 8h 1m 34.54s |
Actual Dec.: | 9° 18' 17.61'' |
Redshift: | 0.015314 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1231 |
Start: | 2012-09-25T18:25:12.000000 TAI (1727288712000000) |
Duration: | 11932.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 8 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.157 | 159.099 | 161.326 | 4 | 4 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.566 | 80.676 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T22:42:39.879000 TAI (1848350559879000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added