| OBSID: | 1342251382 |
| Instrument: | PACS |
| AOR label: | NGC6240-CO3 |
| Proposal: | OT1_shaileyd_1 |
| Target: | NGC 6240 |
| Actual RA: | 16h 52m 58.9s |
| Actual Dec.: | 2° 24' 3.27'' |
| Purpose: | offSelector |
| Concat.: | 1342251380,1342251381,1342251382 |
| OD: | 1230 |
| Start: | 2012-09-25T14:18:23.000000 TAI (1727273903000000) |
| Duration: | 9688.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 5 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO J30-29 | blue | 2 | B2B | 88.730 | 89.920 | 88.554 | 90.141 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 177.079 | 180.256 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T22:43:50.613000 TAI (1848350630613000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added