OBSID: | 1342251357 |
Instrument: | PACS |
AOR label: | PSpecR-091014 - short |
Proposal: | OT2_jtobin_2 |
Target: | 091014 |
Actual RA: | 5h 46m 9.99s |
Actual Dec.: | -0° 12' 14.73'' |
Purpose: | offSelector |
Concat.: | 1342251357,1342251358 |
OD: | 1230 |
Start: | 2012-09-25T00:06:49.000000 TAI (1727222809000000) |
Duration: | 1139.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.460 | 146.507 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.649 | 73.256 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:23:05.281000 TAI (1855732985281000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added