OBSID: | 1342251355 |
Instrument: | PACS |
AOR label: | PSpecR-091013 - short |
Proposal: | OT2_jtobin_2 |
Target: | 091013 |
Actual RA: | 5h 46m 7.69s |
Actual Dec.: | -0° 12' 18.4'' |
Purpose: | offSelector |
Concat.: | 1342251355,1342251356 |
OD: | 1230 |
Start: | 2012-09-24T23:05:39.000000 TAI (1727219139000000) |
Duration: | 1139.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.460 | 146.507 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.649 | 73.256 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:23:01.959000 TAI (1855732981959000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added