OBSID: | 1342251354 |
Instrument: | PACS |
AOR label: | PSpecL-0000 - 093003 |
Proposal: | OT2_jtobin_2 |
Target: | 093003 |
Actual RA: | 5h 46m 30.63s |
Actual Dec.: | -0° 2' 34.45'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1230 |
Start: | 2012-09-24T22:57:50.000000 TAI (1727218670000000) |
Duration: | 337.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, unchopped grating scan |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | YES (shortened range mode) |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.184 | 62.934 | 63.452 | 1 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.773 | 190.341 | 1 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T22:15:22.520000 TAI (1848348922520000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added