OBSID: | 1342250991 |
Instrument: | PACS |
AOR label: | PSpecR-135003 - long |
Proposal: | OT2_jtobin_2 |
Target: | 135003 |
Actual RA: | 5h 35m 21.47s |
Actual Dec.: | -5° 13' 16.26'' |
Purpose: | offSelector |
Concat.: | 1342250990,1342250991 |
OD: | 1220 |
Start: | 2012-09-14T22:01:39.000000 TAI (1726351299000000) |
Duration: | 2258.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2B | red | 102 | R1 | 140.000 | 220.000 | 139.579 | 210.276 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 69.807 | 105.184 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:19:59.062000 TAI (1855732799062000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added