| OBSID: | 1342250958 |
| Instrument: | PACS |
| AOR label: | Betelgeuse-OI |
| Proposal: | OT1_vbujarra_4 |
| Target: | Betelgeuse |
| Actual RA: | 5h 55m 10.32s |
| Actual Dec.: | 7° 24' 25.91'' |
| Redshift: | 5.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1219 |
| Start: | 2012-09-13T19:32:04.000000 TAI (1726255924000000) |
| Duration: | 349.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | YES (shortened range mode) |
| Chopper: | medium throw |
| Nod cycles: | 3 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.181 | 63.048 | 63.335 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 189.115 | 189.991 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T21:38:49.616000 TAI (1848346729616000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added