OBSID: | 1342250905 |
Instrument: | PACS |
AOR label: | RedRectangle-OI |
Proposal: | OT1_vbujarra_4 |
Target: | Red Rectangle |
Actual RA: | 6h 19m 58.22s |
Actual Dec.: | -10° 38' 14.58'' |
Redshift: | 0.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 1217 |
Start: | 2012-09-11T19:17:13.000000 TAI (1726082233000000) |
Duration: | 1315.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.180 | 62.936 | 63.441 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.776 | 190.310 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T21:33:31.521000 TAI (1848346411521000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added