OBSID: | 1342250897 |
Instrument: | PACS |
AOR label: | S Aur- A |
Proposal: | OT2_ldecin_4 |
Target: | S Aur |
Actual RA: | 5h 27m 7.45s |
Actual Dec.: | 34° 8' 58.82'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342250895,1342250896,1342250897 |
OD: | 1216 |
Start: | 2012-09-11T15:02:54.000000 TAI (1726066974000000) |
Duration: | 1253.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3300-2210 | blue | 2 | B3A | 66.438 | 66.218 | 66.680 | 3 | 3 | 0.14 | No | prime | - | red | 102 | R1 | - | 198.629 | 199.999 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T21:18:34.150000 TAI (1848345514150000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly