| OBSID: | 1342250892 |
| Instrument: | PACS |
| AOR label: | He2-260_CII |
| Proposal: | OT2_spottasc_1 |
| Target: | png8.2+6.8 |
| Actual RA: | 17h 38m 57.11s |
| Actual Dec.: | -18° 17' 35.2'' |
| Redshift: | 23.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1216 |
| Start: | 2012-09-11T11:41:34.000000 TAI (1726054894000000) |
| Duration: | 784.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 157.753 | 156.667 | 158.925 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 78.350 | 79.475 | 1 | 1 | 0.14 | No | parallel | N II 3P2-3P1 | red | 103 | R1 | 121.909 | 120.673 | 123.306 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 60.339 | 61.672 | 1 | - | - | Yes, fully | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T21:06:15.409000 TAI (1848344775409000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added