OBSID: | 1342250573 |
Instrument: | PACS |
AOR label: | V384 Per- A |
Proposal: | OT2_ldecin_4 |
Target: | V384 Per |
Actual RA: | 3h 26m 29.5s |
Actual Dec.: | 47° 31' 48.65'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342250571,1342250572,1342250573 |
OD: | 1209 |
Start: | 2012-09-04T03:31:25.000000 TAI (1725420685000000) |
Duration: | 437.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3300-2210 | blue | 2 | B3A | 66.438 | 66.219 | 66.681 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 198.631 | 200.001 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T20:21:17.626000 TAI (1848342077626000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly