| OBSID: | 1342250572 |
| Instrument: | PACS |
| AOR label: | V384 Per Range |
| Proposal: | OT2_ldecin_4 |
| Target: | V384 Per |
| Actual RA: | 3h 26m 29.49s |
| Actual Dec.: | 47° 31' 48.64'' |
| Purpose: | offSelector |
| Concat.: | 1342250571,1342250572,1342250573 |
| OD: | 1209 |
| Start: | 2012-09-04T02:37:15.000000 TAI (1725417435000000) |
| Duration: | 3119.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B2B | 89.470 | 90.520 | 89.306 | 90.740 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 178.584 | 181.453 | 1 | 1 | 0.14 | No | parallel | Range 2 | red | 103 | R1 | 173.000 | 175.250 | 172.638 | 175.711 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 86.333 | 87.868 | 1 | 1 | 0.14 | No | parallel | Range 3 | blue | 4 | B2B | 71.650 | 72.820 | 71.449 | 73.107 | 2 | 2 | 0.14 | No | prime | - | red | 104 | R1 | - | - | 142.860 | 146.186 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T20:47:07.252000 TAI (1848343627252000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added