OBSID: | 1342250127 |
Instrument: | PACS |
AOR label: | 16201_OI63 |
Proposal: | OT1_ipascucc_1 |
Target: | 16201-2410F-1 |
Actual RA: | 16h 23m 9.23s |
Actual Dec.: | -24° 17' 4.79'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1198 |
Start: | 2012-08-24T07:45:04.000000 TAI (1724485504000000) |
Duration: | 8212.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.185 | 62.935 | 63.441 | 10 | 10 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.776 | 190.309 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T20:25:49.534000 TAI (1848342349534000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added