| OBSID: | 1342249943 |
| Instrument: | PACS |
| AOR label: | PPhoto_Blue - UGC 02982 |
| Proposal: | OT1_dsanders_1 |
| Target: | UGC 02982 |
| Actual RA: | 4h 12m 22.39s |
| Actual Dec.: | 5° 32' 58.01'' |
| Purpose: | --- |
| Concat.: | 1342249943,1342249944 |
| OD: | 1194 |
| Start: | 2012-08-20T13:13:19.000000 TAI (1724159599000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:46:06.698000 TAI (1851291966698000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.