| OBSID: | 1342249802 |
| Instrument: | PACS |
| AOR label: | Pblue_xscan - 106065 |
| Proposal: | OT2_rtuffs_2 |
| Target: | 106065 |
| Actual RA: | 14h 18m 3.14s |
| Actual Dec.: | 0° 58' 33.59'' |
| Purpose: | --- |
| Concat.: | 1342249802,1342249803,1342249804,1342249805 |
| OD: | 1193 |
| Start: | 2012-08-19T08:07:49.000000 TAI (1724054869000000) |
| Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:35:47.380000 TAI (1851291347380000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.