| OBSID: | 1342249748 |
| Instrument: | PACS |
| AOR label: | AGC9037-Pphoto-100B-135 |
| Proposal: | OT2_mhaynes_2 |
| Target: | UGC 09037 |
| Actual RA: | 14h 8m 29.62s |
| Actual Dec.: | 7° 3' 37.32'' |
| Purpose: | --- |
| Concat.: | 1342249746,1342249747,1342249748,1342249749 |
| OD: | 1193 |
| Start: | 2012-08-19T00:21:56.000000 TAI (1724026916000000) |
| Duration: | 507.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:30:32.537000 TAI (1851291032537000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.