| OBSID: | 1342249734 |
| Instrument: | PACS |
| AOR label: | Pgreen_xscan - 14555 |
| Proposal: | OT2_rtuffs_2 |
| Target: | 14555 |
| Actual RA: | 14h 8m 27.5s |
| Actual Dec.: | 0° 42' 1.87'' |
| Purpose: | --- |
| Concat.: | 1342249732,1342249733,1342249734,1342249735 |
| OD: | 1193 |
| Start: | 2012-08-18T22:04:01.000000 TAI (1724018641000000) |
| Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:29:16.334000 TAI (1851290956334000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.