OBSID: | 1342249720 |
Instrument: | PACS |
AOR label: | Pblue_xscan - 543715 |
Proposal: | OT2_rtuffs_2 |
Target: | 543715 |
Actual RA: | 14h 10m 12.12s |
Actual Dec.: | -0° 52' 25.06'' |
Purpose: | --- |
Concat.: | 1342249720,1342249721,1342249722,1342249723 |
OD: | 1193 |
Start: | 2012-08-18T20:37:10.000000 TAI (1724013430000000) |
Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T23:28:10.142000 TAI (1851290890142000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.