| OBSID: | 1342249710 |
| Instrument: | PACS |
| AOR label: | Pgreen_xscan - 491958 |
| Proposal: | OT2_rtuffs_2 |
| Target: | 491958 |
| Actual RA: | 14h 16m 19.58s |
| Actual Dec.: | -1° 25' 17.1'' |
| Purpose: | --- |
| Concat.: | 1342249708,1342249709,1342249710,1342249711 |
| OD: | 1193 |
| Start: | 2012-08-18T19:37:18.000000 TAI (1724009838000000) |
| Duration: | 306.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:24:30.911000 TAI (1851290670911000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.