| OBSID: | 1342249286 |
| Instrument: | PACS |
| AOR label: | Mrk1066_70deg_green |
| Proposal: | OT2_aalonsoh_2 |
| Target: | Mrk1066 |
| Actual RA: | 2h 59m 58.59s |
| Actual Dec.: | 36° 49' 21.51'' |
| Purpose: | --- |
| Concat.: | 1342249286,1342249287,1342249288,1342249289 |
| OD: | 1184 |
| Start: | 2012-08-10T00:32:53.000000 TAI (1723249973000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:23:25.241000 TAI (1851290605241000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.