| OBSID: | 1342249136 |
| Instrument: | PACS |
| AOR label: | PPhoto-WR16norm - green |
| Proposal: | OT2_amarston_2 |
| Target: | WR16 |
| Actual RA: | 9h 54m 51.26s |
| Actual Dec.: | -57° 43' 40.9'' |
| Purpose: | --- |
| Concat.: | 1342249136,1342249137 |
| OD: | 1181 |
| Start: | 2012-08-06T16:25:39.000000 TAI (1722961539000000) |
| Duration: | 2139.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T23:17:11.457000 TAI (1851290231457000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.