| OBSID: | 1342248881 |
| Instrument: | PACS |
| AOR label: | PSpecR-NGC4507_2 |
| Proposal: | GT2_lspinogl_6 |
| Target: | NGC4507 |
| Actual RA: | 12h 35m 36.61s |
| Actual Dec.: | -39° 54' 33.62'' |
| Purpose: | offSelector |
| Concat.: | 1342248880,1342248881 |
| OD: | 1174 |
| Start: | 2012-07-30T17:00:40.000000 TAI (1722358840000000) |
| Duration: | 3218.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | [OIII]88 | blue | 2 | B2B | 88.953 | 89.844 | 88.772 | 90.059 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 177.516 | 180.092 | 1 | 1 | 0.14 | No | parallel | [NII]122 + OH119 | red | 104 | R1 | 120.040 | 123.951 | 119.571 | 124.575 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 59.787 | 62.307 | 2 | - | - | Yes, fully | parallel | [OI]145 + CO18 | red | 103 | R1 | 145.762 | 147.976 | 145.325 | 148.499 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 72.681 | 74.263 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T15:29:02.856000 TAI (1848324542856000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added