| OBSID: | 1342248880 |
| Instrument: | PACS |
| AOR label: | PSpecR-NGC4507_1 |
| Proposal: | GT2_lspinogl_6 |
| Target: | NGC4507 |
| Actual RA: | 12h 35m 36.59s |
| Actual Dec.: | -39° 54' 33.51'' |
| Purpose: | offSelector |
| Concat.: | 1342248880,1342248881 |
| OD: | 1174 |
| Start: | 2012-07-30T16:51:02.000000 TAI (1722358262000000) |
| Duration: | 448.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | [OI]63 | blue | 2 | B2A | 63.590 | 64.260 | 63.377 | 64.563 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 126.723 | 129.111 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T15:30:35.490000 TAI (1848324635490000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added