OBSID: | 1342248684 |
Instrument: | PACS |
AOR label: | PSpecL-J1649-121 |
Proposal: | OT2_rmaiolin_1 |
Target: | SDSS J164914.09+342513.2 |
Actual RA: | 16h 49m 14.1s |
Actual Dec.: | 34° 25' 13.75'' |
Redshift: | 0.113 (z) |
Purpose: | --- |
Concat.: | 1342248681,1342248682,1342248683,1342248684 |
OD: | 1172 |
Start: | 2012-07-29T08:31:13.000000 TAI (1722241873000000) |
Duration: | 396.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 102 | R1 | 135.672 | 134.499 | 137.003 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 67.264 | 68.518 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T15:17:12.845000 TAI (1848323832845000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added